1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
Related Products:
245239 Friction Disc Details:


| NO. | AUTO BRAND | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 7 | J C BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 12 | CATERPILLAR | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
| 13 | CLARK / DANA | 208772 | FM0647 | 165.1x74.2x4\IT19 | BRONZE | SUNBURST |
| 21 | TCM FORKLIFT | 16382-54721 | FM4215 | 130x85x2.5\IT34 | BRONZE | SUNBURST |
* Over 6000 items available, please inquire for detailed information.



Galleo Auto Parts