1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |


| NO. | AUTO | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 3 | AUSA | DA1120700601 | FM4606MP | 216.9x144x2.7\OL3 | STEEL | ------ |
| 4 | AUSCO | 74552 | FM6724MP | 151.8x60.7x1.9\OL2 | STEEL | ------ |
| 5 | BALKANCAR | KTM1189 | FM4051 | 146x102.6x2.5\IT35 | BRONZE | SPIRAL |
| 6 | BELAZ | 540-170-1352 | FM1962MP | 265.5197.52.6\OL14 | STEEL | ------ |
| 7 | J C BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 8 | BELL | 226813 | FM3167 | 450x300x5.3\IT60 | GRAPHITE | WAFFLE |
| 9 | BENATI | 321 2326 | FM1305OE | 148.6x107.7x2.6\IT52 | BRONZE | RADIAL |
| 10 | BENFORD | 800-9092 | FM2829 | 133.1x92.7x2.1\IT45 | PAPER | 2 PASS |
| 11 | CASE | A14509 | FM3382FP | 339.7x133.4x1.5\HOLE6 | STEEL | FLEXI PLATE |
| 12 | CATERPILLAR | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
* Over 6000 items available. Contact for more detailed information.



Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business focuses on the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction discs, and related accessories. We are one of the earliest friction material manufacturers in the region.
The facility has passed ISO9001 quality system certification and is equipped with various advanced lathes, processing equipment, and engineering testing instruments, reaching a leading level in the industry. Products are exported globally and well-received by international customers.

Galleo Auto Parts