| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
Model: 419-15-12290 / FM3177 Friction Disc



| NO. | AUTO BRAND | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 3 | AUSA | DA1120700601 | FM4606MP | 216.9x144x2.7\OL3 | STEEL | ------ |
| 4 | AUSCO | 74552 | FM6724MP | 151.8x60.7x1.9\OL2 | STEEL | ------ |
| 5 | BALKANCAR | KTM1189 | FM4051 | 146x102.6x2.5\IT35 | BRONZE | SPIRAL |
| 6 | BELAZ | 540-170-1352 | FM1962MP | 265.5197.52.6\OL14 | STEEL | ------ |
| 7 | J C BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 8 | BELL | 226813 | FM3167 | 450x300x5.3\IT60 | GRAPHITE | WAFFLE |
| 9 | BENATI | 321 2326 | FM1305OE | 148.6x107.7x2.6\IT52 | BRONZE | RADIAL |
| 10 | BENFORD | 800-9092 | FM2829 | 133.1x92.7x2.1\IT45 | PAPER | 2 PASS |
| 11 | CASE | A14509 | FM3382FP | 339.7x133.4x1.5\HOLE6 | STEEL | FLEXI PLATE |
| 12 | CATERPILLAR | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
| 13 | CLARK / DANA | 208772 | FM0647 | 165.1x74.2x4\IT19 | BRONZE | SUNBURST |
| 14 | DAEWOO | 3T2567S | FM3384MP | 205.5x145.4x3.5\OT43(64) | STEEL | ------ |
| 15 | DAIMLER | 554179 | FM0709 | 213.4x142.2x3.2\OT82 | BRONZE | RADIAL |
| 16 | FIAT ALLIS | 000 14687 | FM2840MP | 290.1x195.1x2.5\IT67 | STEEL | ------ |
| 17 | FORD | 1P77518A | FM1276MP | 138.9x98x1.8\OT50(54) | STEEL | DISHED |
| 18 | FRISCH-FAUN | D310 564 | FM2678MP | 162x105x2.3\IT44 | STEEL | ------ |
| 19 | GIRLING | 7332 0676 | FM1591 | 224x53.3x4.8\IT22 | BRONZE | SPR/WAG |
| 20 | TAMROCK | 4699665 | FM1337OE | 133.1x92.7x2.3\IT45 | BRONZE | RADIAL |
| 21 | TCM FORKLIFT | 16382-54721 | FM4215 | 130x85x2.5\IT34 | BRONZE | SUNBURST |
| 22 | TAMROCK / SANDVIK | 4678031 | FM1779 | 456.7x313.7x7.8\IT34(38) | GRAPHITE | SUNBURST |



Founded in 1992, our facility covers more than 20,000 square meters, maintaining an annual output of approximately 1,000 tons. As one of China's earliest friction material manufacturers, we specialize in auto parts production, including clutch facings, copper clutch buttons, and friction discs. We hold ISO9001 certification and utilize advanced lathes and testing instruments to ensure industry-leading quality.
This specific friction disc is primarily designed for Komatsu bulldozers, but the range is also suitable for tractors, excavators, and various construction machinery.
We offer a variety of materials including Paper-based, Carbon, Copper, Bronze, and Graphite friction discs to suit different heavy-duty requirements.
Our products follow the JB/T 9713-2013 national standard. We maintain strict ISO9001 quality system certification and conduct professional inspections before delivery.
The friction coefficient typically ranges between 0.11 and 0.15, providing excellent anti-slippage properties for heavy machinery.
Delivery usually takes about 45 days after receiving advance payment. For export, we use strong cartons and non-wooden pallets to ensure safe transit.
Yes, we have over 6,000 items available and offer full OEM services including custom sizes from ∅ 52mm to ∅ 1080mm.
Galleo Auto Parts