1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |



| Category | GDST Clutch Release Bearing |
|---|---|
| Application | Auto Transmission Systems |
| Material | Iron |
| Sample | Available |
| MOQ | 100 PCS |
| Guarantee | 30,000 kms / 1 Year |
| Quality Control | 100% Tested one by one before shipment |
| Package | Brand Packing, Neutral Packing, or Customized Client Packing |
| Delivery | 20-35 days (small qty), 35-50 days (large qty) |
| OEM Number | Application Car Models |
|---|---|
| 31230-01030, 31230-10060, 31230-12040 | FOR TOYOTA CARINA/CELICA/COROLLA/PASEO/STARLET |
| 31230-05020, 31230-32060, 31230-32080 | FOR TOYOTA CAMRY/CARINA E/COROLLA/PICNIC |
| 90363-40003, 90363-40045, 90363-40081 | FOR TOYOTA CORONA/HIACE Box/HIACE Wagon |
| ME600340, ME602710, MD605584 | FOR MITSUBISHI PAJERO/PAJERO SPORT |
| 30502-52A00, 30502-53J00, 30502-53J05 | FOR NISSAN ALMERA/BLUEBIRD/PRAIRIE/SUNNY |
| 41421-28001, 41421-28010 | FOR HYUNDAI ACCENT/COUPE/ELANTRA/LANTRA II |
| OK20116510, OK2A116510, KK37016510 | FOR KIA CARENS II/RIO/SEPHIA/SHUMA |
| B301-16-510, B315-16-510, EP01-16-510 | FOR MAZDA 121/323/DEMIO/MX-3/XEDOS 6 |
| 22810-P21-003, 22810-PX5-004 | FOR HONDA ACCORD IV/CR-V/INTEGRA/PRELUDE |
| 31230-87702, 31230-97202 | FOR DAIHATSU APPLAUSE/CHARADE/FEROZA |
| 09269-33003, 23265-70C00, 23265-77D00 | FOR SUZUKI BALENO/SAMURAI/SWIFT II/VITARA |
| A 0012500115, 0012507215, 0012502515 | FOR MERCEDES-BENZ 190/C-CLASS/CLK |
| 012141165A, 01E141165B | FOR AUDI 100/A4/A6; VW PASSAT Variant |
Over 20 years of expertise in the auto parts field with professional manufacturing knowledge.
Direct factory pricing without middleman markups to ensure competitive market advantage.
Production follows IATF 16949 standards with 100% individual testing before shipment.
Guaranteed on-schedule delivery to help customers maintain inventory and promote sales.
Galleo Auto Parts