1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| NO. | AUTO TYPE | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 3 | AUSA | DA1120700601 | FM4606MP | 216.9x144x2.7\OL3 | STEEL | ------ |
| 5 | BALKANCAR | KTM1189 | FM4051 | 146x102.6x2.5\IT35 | BRONZE | SPIRAL |
| 7 | JC BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 12 | CAT | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
| 21 | TCM FORKLIFT | 16382-54721 | FM4215 | 130x85x2.5\IT34 | BRONZE | SUNBURST |






Founded in 1992, the factory covers more than 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in clutch facings, copper clutch buttons, and friction discs, it is one of the earliest friction material manufacturers in the region. The facility operates under ISO9001 quality system certification, utilizing advanced lathes and engineering testing instruments.
Galleo Auto Parts