1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| NO | AUTO | MODEL | REF No. (Disc) | SIZE (Disc) | REF No. (Cover) | SIZE (Cover) |
|---|---|---|---|---|---|---|
| 1 | MASSEY FERGUSON | MF240/270/285 | 1865836M91 | 250x155x25x41.3 | / | / |
| 2 | FIAT | 450, 480 | 5109828 | 255x165x14x40 | / | / |
| 3 | MITSUBISHI | ECLIPSE GT 3.0L | 48667CB6 | 225*23*26.3 | / | / |
| 4 | NISSAN | Sentra 2.0L | 48812CB6 | 215*18*20.6 | / | / |
| 5 | TOYOTA | COROLLA 84-92 | 48530CB6 | 200*21*23.8 | / | / |
| 6 | MERCEDES BENZ | 1217, 1417, 1617 | 1861 571 236 | 330*185*10*35.2 | 3482 012 211 | GMF330 |
| 7 | MAN | L2000 | 1878 079 331 | 362*237*10*38.1 | 3482 125 533 | MF362 |
| 8 | SCANIA | 124 | 1878 063 231 | 430*240*24*50 | 3482 083 150 | MFZ430 |
| 9 | TOYOTA | 2A | TYD058U | 190*132*21*24.6 | TYC520 | 190*120*225 |
| 10 | NISSAN | A12 | NSD029U | 180*125*18*20.6 | NSC501 | 180*108*216 |
* Over 6000 items available. Please inquire for specific technical data.





Founded in 1992, the production facility covers over 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in clutch facings, copper buttons, and friction discs, the factory is a leading manufacturer in the friction material industry. Operations are certified under the ISO9001 quality system, utilizing advanced lathes and engineering testing instruments.
Galleo Auto Parts