1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
Mitsubishi Clutch Disc Assembly
Performance and Advantages:
Developed with a diameter range from 160mm to 440mm, covering a wide array of vehicles including passenger cars, commercial vehicles, tractors, trucks, and buses. Compatible auto types include Volvo, Benz, Scania, Man, Renault, FIAT, Iveco, Hyundai, Mitsubishi, Hino, Isuzu, and more.
| No. | Auto Brand | Model | Disc Ref No. | Disc Size | Cover Ref No. | Cover Size |
|---|---|---|---|---|---|---|
| 1 | MASSEY FERGUSON | MF240/270/285 | 1865836M91 | 250x155x25x41.3 | / | / |
| 2 | FIAT | 450, 480 | 5109828 | 255x165x14x40 | / | / |
| 3 | MITSUBISHI | Eclipse GT 3.0L | 48667CB6 | 225*23*26.3 | / | / |
| 4 | NISSAN | Sentra 2.0L | 48812CB6 | 215*18*20.6 | / | / |
| 5 | TOYOTA | 84-92' Corolla | 48530CB6 | 200*21*23.8 | / | / |
| 6 | Mercedes Benz | 1217, 1417 | 1861 571 236 | 330*185*10*35.2 | 3482 012 211 | GMF330 |
| 7 | MAN | L2000 | 1878 079 331 | 362*237*10*38.1 | 3482 125 533 | MF362 |
| 8 | SCANIA | 124 | 1878 063 231 | 430*240*24*50 | 3482 083 150 | MFZ430 |
| 15 | HINO | EK100 | HND028 | 430*250*16*45 | HNC507 | 430*250*456 |
| 16 | ISUZU | 4HF1 NPR66 | ISD134 | 300*190*21*29.8 | ISC572 | 300*190*350 |






Galleo Auto Parts