1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
FYXL Clutch Button Specifications:




| NO. | PART NO. | DESCRIPTION | DIMENSION (MM) | US CODE THICKNESS | EUROPE CODE THICKNESS | ||
|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | ||||
| 1 | FDS 140.360 | 4 Lateral holes | 139X62 | 0.133 | 3.378 | 0.140 | 3.556 |
| 2 | FDL 156.400 | 2 Vertical holes | 77X69 | 0.156 | 3.962 | 0.156 | 3.962 |
| 3 | FXL 173.440 | 2 Vertical holes | 63X57 | 0.178 | 4.521 | 0.173 | 4.394 |
| 4 | FWHL 140.360 | Curved bottom edge | 78X32 | 0.140 | 3.556 | 0.140 | 3.556 |
| 5 | FZHL 156.400 | Straight bottom edge | 67X36.5 | 0.156 | 3.962 | 0.156 | 3.962 |



Founded in 1992, the facility covers over 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in high-performance auto parts such as clutch facings, copper clutch buttons, and friction discs, it stands as one of the pioneering friction material manufacturers in the region.


Galleo Auto Parts