1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Item no.: 8559
Dimensions: 178*48*3.5mm, with 4 friction buttons
Packaging: 5 pcs per box, exterior with fiber board box pallet (non wooden box).
Related Products:
Performance and Advantages:
| NO. | PART NO. | DESCRIPTION | GROOVES | DIMENSION |
|---|---|---|---|---|
| 1 | FR-314 | 6 PADS RACING DISC | 6 GROOVES | 215*155*6.0mm |
| 2 | 785A | 16 HOLES | NONE | 190*132*3.5mm |
| 3 | 785B | 16 HOLES | NONE | 190*132*3.0mm |
| 4 | 8037 | 8 PADS 16 HOLES | 8 GROOVES | 224*150*3.5mm |
| 5 | 8037-SP | 9 PADS 18 HOLES | 9 GROOVES | 218*150*3.5mm |
| 6 | 8039 | 9 PADS 18 HOLES | 9 GROOVES | 215*150*3.5mm |
| 7 | 8559 | 4 PADS 9 HOLES | 4 GROOVES | 178*48*3.5mm |
| 8 | 8656 | 8 PADS 16 HOLES | 8 GROOVES | 212*150*3.5mm |
| 9 | 909C | 9 PADS 36 HOLES | NONE | 231*155*3.5mm |
| 10 | 9035 | 9 PADS 36 HOLES | 9 GROOVES | 245*152*3.5mm |
Founded in 1992, the factory covers over 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in clutch facings, copper clutch buttons, and friction discs, it is one of the earliest friction material manufacturers in the region. Equipped with advanced lathes, processing machinery, and engineering testing instruments, the facility maintains industry-leading standards.
Galleo Auto Parts