1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
Racing Disc Performance
Dim.: 214*149*2.7mm, featuring 8 friction buttons and 16 holes. Designed specifically for high-performance racing applications.
| NO. | Ref NO. | Description | Dim (MM) | US Standards | Europe Standards | ||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Inch | MM | Code | Inch | MM | ||||
| 1 | FDS 140.360 | 4 Lateral holes | 139X62 | VSR-20 | 0.133 | 3.378 | 4GB 140.360 | 0.140 | 3.556 |
| 2 | FDL 156.400 | 2 Vertical holes | 77X69 | VTL-5 | 0.156 | 3.962 | GBV 156.400 | 0.156 | 3.962 |
| 3 | FXL 173.440 | 2 Vertical holes | 63X57 | VT-7 | 0.178 | 4.521 | BV 173.440 | 0.173 | 4.394 |
| 4 | FWHL 140.360 | 2 Horiz. holes | 78X32 | 1H-140 | 0.140 | 3.556 | BHC 140.360 | 0.140 | 3.556 |
| 5 | FZHL 156.400 | 2 Horiz. holes | 67X36.5 | VTS-5 | 0.156 | 3.962 | BHK 156.400 | 0.156 | 3.962 |
Founded in 1992, the production facility covers over 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in high-quality auto parts including clutch facings, copper clutch buttons, and friction discs, we are recognized as a pioneer in friction material manufacturing.
The factory is ISO9001 certified and equipped with advanced lathes, processing equipment, and engineering testing instruments that maintain a leading position in the industry. Products are exported globally and consistently receive positive feedback from international clients.
Galleo Auto Parts