1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Technical Data: Dim. 298*172*3.5mm, features 10 friction buttons and 40 holes with 10 grooves.
Packaging: 5 PCS per box, secured with fiber board box pallets (non-wooden).
| NO. | PART NO. | DESCRIPTION | GROOVES | DIMENSION (mm) |
|---|---|---|---|---|
| 1 | FR-314 | 6 Pads Racing Disc | 6 | 215*155*6.0 |
| 2 | 785A | 16 Holes | NONE | 190*132*3.5 |
| 4 | 8037 | 8 Pads 16 Holes | 8 | 224*150*3.5 |
| 6 | 8039 | 9 Pads 18 Holes | 9 | 215*150*3.5 |
| 10 | 9035 | 9 Pads 36 Holes | 9 | 245*152*3.5 |
| 16 | 11004 | 10 Pads 40 Holes | 10 | 298*172*3.5 |



Founded in 1992, the production facility covers over 20,000 square meters with an annual output of 1,000 tons. Specializing in clutch facings, copper clutch buttons, and friction discs, the facility is recognized as one of the early friction material pioneers in the region.



Galleo Auto Parts