1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
Ceramic disc for racing cars FR-324
Dimensions: 200*140*5.0mm.
Packaging: 5 PCS per box, exterior with fiber board box pallet (non-wooden box).
| NO. | DESCRIPTION | DIMENSION (MM) | THICKNESS (US) | THICKNESS (EUROPE) | ||
|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | |||
| 1 | 4 Lateral holes with straight edge | 139X62 | 0.133-0.187 | 3.378-4.750 | 0.140-0.187 | 3.556-4.750 |
| 2 | 2 Vertical holes | 77X69 | 0.140-0.187 | 3.556-4.750 | 0.140-0.187 | 3.556-4.750 |
| 3 | 2 Vertical holes (Small) | 63X57 | 0.140-0.187 | 3.556-4.750 | 0.140-0.187 | 3.556-4.750 |
| 4 | 2 Horizontal holes with curved bottom | 78X32 | 0.125-0.173 | 3.175-4.394 | 0.125-0.173 | 3.175-4.394 |


Founded in 1992, the factory covers more than 20,000 square meters with an annual output of about 1,000 tons. Specializing in auto parts like clutch facings and copper clutch buttons, we are among the earliest friction material manufacturers in the region. The facility is equipped with advanced lathes, processing equipment, and engineering testing instruments.
Galleo Auto Parts