1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Related Products:


High Performance Racing Disc 9875-3
| NO. | PART NO. | DESCRIPTION | GROOVES | DIMENSION |
|---|---|---|---|---|
| 1 | FR-314 | 6 PADS RACING DISC | 6 GROOVES | 215*155*6.0mm |
| 2 | 785A | 16 HOLES | NONE | 190*132*3.5mm |
| 3 | 785B | 16 HOLES | NONE | 190*132*3.0mm |
| 4 | 8037 | 8 PADS 16 HOLES | 8 GROOVES | 224*150*3.5mm |
| 5 | 8037-SP | 9 PADS 18 HOLES | 9 GROOVES | 218*150*3.5mm |
| 6 | 8039 | 9 PADS 18 HOLES | 9 GROOVES | 215*150*3.5mm |
| 7 | 8559 | 4 PADS 9HOLES | 4 GROOVES | 178*48*3.5mm |
| 8 | 8656 | 8 PADS 16 HOLES | 8 GROOVES | 212*150*3.5mm |
| 9 | 909C | 9 PADS 36 HOLES | NONE | 231*155*3.5mm |
| 10 | 9035 | 9 PADS 36 HOLES | 9 GROOVES | 245*152*3.5mm |
| 11 | 9035A | 9 PADS 36 HOLES | 9 GROOVES | 240*152*3.5mm |
| 12 | 9041A | 8 PADS 32 HOLES | 8 GROOVES | 240*160*3.5mm |
| 13 | 9875-1 | 16 PADS WITH 32 HOLES | NONE | 250*160*3.5mm |
| 14 | 9875-2 | 8 PADS WITH 32 HOLES | 8 GROOVES | 250*160*3.5mm |
| 15 | B10000 | 10 PADS 40 HOLES | 10 GROOVES | 264*164*3.5mm |


Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business is the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction disc and related accessories. The facility has passed ISO9001 quality system certification and utilizes advanced lathes and processing equipment.
Galleo Auto Parts