1 / 5
| Still deciding? Get samples of $ ! US$ 9.99/Set Order Sample |
| Model NO. | 415084409 | Part | Flywheel |
|---|---|---|---|
| Material | Steel | Classification | Hydraulic Clutch |
| Certification | ISO/TS16949:2002 | Stroke | 2 Stroke |
| Usage | Car | Working Mode | Power Combining |
| Working State | Linkage | Voltage | 12V |
| Engine Device | Dual-Mass Flywheel | Clutch Specs | Dry Clutch |
| Fixed Holes | 8 | HS Code | 8708939000 |
Dual-Clutch Transmission for Audi VW Skoda Seat 1.8tsi DSG7 Dq200 415079310 415084409
| OEM No. Reference | |
|---|---|
| AUDI / VW / SKODA / SEAT | 06J 105 266 S, 06K 105 266, 06K 105 266 E |
| LUK / Reference No. | DMF518, 415 0542 09, 415 0844 09, 2295 601 012 |
| Application Vehicle | Model Year | Engine Code |
|---|---|---|
| AUDI A3 Convertible (8P7) 1.8 TFSI | 2008-2013 | BZB, CDAA |
| SEAT ALTEA / XL (5P1, 5P5) 1.8 TFSI | 2007- | BYT, BZB, CDAA |
| SKODA OCTAVIA II (1Z3, 1Z5) 1.8 TSI | 2007-2013 | BZB, CDAA, CDAB |
| SKODA SUPERB II (3T4, 3T5) 1.8 TSI | 2008-2015 | BZB, CDAA, CDAB |
| VW GOLF VI (5K1) 1.8 TSI | 2009-2011 | CDAA |
| VW PASSAT B6 / B7 / CC 1.8 TSI | 2007-2014 | BZB, CDAA, CDAB, CGYA |
Selling Units: Single item
Package Type: Industrial packing / Single box packing / According to customer's requirement
As a professional parts integration operator since 1980, we offer high-quality auto parts and one-stop solutions. Our products are mainly exported to Europe, North & South America, Middle East, and Africa markets.
With top-ranking service, professional technical support, and abundant export experience, we have established stable business partnerships with many famous companies worldwide.
Galleo Auto Parts