| Customization: | Available |
|---|---|
| Stock: | in Stock |
| Warranty: | 6 Months |
Paper / Carbon / Copper Friction Disc Characteristic Advantages:
| Model | Customer Code | Size |
|---|---|---|
| A340E | F203700-210 | 126.3*2.10*40T |
| 5HP-19 | F313704-155 | 169*1.52*40T |
| 6T45E/6T40E | F404708-160 | 145*1.60*36T |
| 722.6/722.9 | F332706-214 | 165*2.14*36T |
| NO. | AUTO | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 3 | AUSA | DA1120700601 | FM4606MP | 216.9x144x2.7\OL3 | STEEL | ------ |
| 4 | AUSCO | 74552 | FM6724MP | 151.8x60.7x1.9\OL2 | STEEL | ------ |
| 5 | BALKANCAR | KTM1189 | FM4051 | 146x102.6x2.5\IT35 | BRONZE | SPIRAL |
| 7 | J C BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 12 | CATERPILLAR | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
| We have over 6000 items available. Please contact us for detailed information. | ||||||
We prioritize transparency to reduce post-purchase inquiries. Standard package contents include the primary product and any required multilingual manuals. We utilize sustainable packaging with 100% recyclable materials where possible.
"No best but only better" is our pursuit. With a focus on high quality and professional service at reasonable prices, we strive to continually improve our production techniques to provide superior products.
Our products are applicable for major brands such as Komatsu, Hitachi, Caterpillar, Kobelco, Kato, Daewoo, and Hyundai. We specialize in construction machinery spare parts, including undercarriage replacement parts, buckets, hydraulic pumps, and pipeline kits.
Galleo Auto Parts