1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| NO. | AUTO | OEM NO. | PART NO. | SIZE AND TEETH | MATERIAL | OIL GROOVE |
|---|---|---|---|---|---|---|
| 1 | ALLISON | 6835748 | FM1181 | 319x259.1x3.8\IT62 | GRAPHITE | SUNBURST |
| 2 | ALVIS | FV719063 | FM3812MP | 184.9x136.5x1.5\OT72 | STEEL | ------ |
| 3 | AUSA | DA1120700601 | FM4606MP | 216.9x144x2.7\OL3 | STEEL | ------ |
| 4 | AUSCO | 74552 | FM6724MP | 151.8x60.7x1.9\OL2 | STEEL | ------ |
| 5 | BALKANCAR | KTM1189 | FM4051 | 146x102.6x2.5\IT35 | BRONZE | SPIRAL |
| 6 | BELAZ | 540-170-1352 | FM1962MP | 265.5x197.5x2.6\OL14 | STEEL | ------ |
| 7 | J C BAMFORD | 550/43098 | FM2997 | 298x215x4.5\IT72 | PAPER | 2 PASS |
| 8 | BELL | 226813 | FM3167 | 450x300x5.3\IT60 | GRAPHITE | WAFFLE |
| 9 | BENATI | 321 2326 | FM1305OE | 148.6x107.7x2.6\IT52 | BRONZE | RADIAL |
| 10 | BENFORD | 800-9092 | FM2829 | 133.1x92.7x2.1\IT45 | PAPER | 2 PASS |
| 11 | CASE | A14509 | FM3382FP | 339.7x133.4x1.5\HOLE6 | STEEL | FLEXI PLATE |
| 12 | CATERPILLAR | 3948242C | FM7379 | 379.1x79.2x9.1\IT18 | CARBON PA | WAFFLE |
| 13 | CLARK / DANA | 208772 | FM0647 | 165.1x74.2x4\IT19 | BRONZE | SUNBURST |
| 14 | DAEWOO | 3T2567S | FM3384MP | 205.5x145.4x3.5\OT43 | STEEL | ------ |
| 15 | DAIMLER | 554179 | FM0709 | 213.4x142.2x3.2\OT82 | BRONZE | RADIAL |
Over 6000 items available, please inquire for more models.



Founded in 1992, our facility covers more than 20,000 square meters with an annual output of approximately 1,000 tons. We specialize in the production and sales of high-quality auto parts, including clutch facings, copper clutch buttons, and friction discs. As one of China's earliest friction material manufacturers, we have established a legacy of excellence.
Our operations are ISO9001 certified, supported by advanced lathes, processing equipment, and sophisticated testing instruments that lead the domestic industry. Our products are exported worldwide and are highly regarded by international clients.
Galleo Auto Parts